|
|
8639 - Tournament: Rogers U14 Junior Indoor National Championships Star value:( MN:5 CN:5 FDN:5 ) Date: 2013/04/07 |
| Event | Category | Type of draw | Round | Match No | Rank Date | Opponent Name | Win | Rank Pts When Played | Pts Diff | Score | Pts Gained/Lost |
| Boys Singles | U14 | Main | 2 | 10 | 2013/04/12 | Ostrzygalo,Michal | Y | 1350 | +576 | 6-0, 6-0 | 2 |
| Boys Singles | U14 | Main | 3 | 11 | 2013/04/12 | Davies,Isaac | Y | 1373 | +553 | 6-0, 6-0 | 2 |
| Boys Singles | U14 | Main | 4 | 12 | 2013/04/12 | McArthur,Koi | Y | 1498 | +428 | 6-0, 6-0 | 2 |
| Boys Singles | U14 | Main | 5 | 13 | 2013/04/12 | Mitric,Ivan | Y | 1801 | +125 | 6-3, 6-3 | 12 |
| Boys Singles | U14 | Main | 1 | 14 | 2013/04/12 | Davis,Jack | Y | 1756 | +170 | 6-1, 6-7, 6-3 | 8 |
| Boys Singles | U14 | Main | 2 | 15 | 2013/04/12 | Muamba,Nicaise | N | 1888 | +38 | 6-2, 6-0 | -30 |
| | | | | | | | | | | Points gained/lost from tournament: | -4 |
|
|
|
|
|
8576 - Tournament: Rogers U16 Indoor Junior National Championships Star value:( MN:5 CN:5 FDN:5 ) Date: 2013/03/30 |
| Event | Category | Type of draw | Round | Match No | Rank Date | Opponent Name | Win | Rank Pts When Played | Pts Diff | Score | Pts Gained/Lost |
| Boys Singles | U16 | Main | 1 | 18 | 2013/04/05 | Savard,Félix-Antoine | Y | 1855 | -1 | 6-3, 7-5 | 24 |
| Boys Singles | U16 | Main | 2 | 19 | 2013/04/05 | Sigouin,Benjamin | N | 2067 | -213 | 6-1, 6-0 | -6 |
| Boys Singles | U16 | FDN | 2 | 20 | 2013/04/05 | Wilkins,Brent | Y | 1624 | +230 | 6-0, 6-1 | 6 |
| Boys Singles | U16 | FDN | 3 | 21 | 2013/04/05 | Oxner,John | Y | 1594 | +260 | 6-2, 6-1 | 6 |
| Boys Singles | U16 | FDN | 4 | 22 | 2013/04/05 | Kirsh,Ben | Y | 1753 | +101 | 7-6(5), 6-4 | 12 |
| Boys Singles | U16 | FDN | 5 | 23 | 2013/04/05 | Wilson,Clarke | Y | 1946 | -92 | 6-3, 6-4 | 36 |
| Boys Singles | U16 | FDN | 6 | 24 | 2013/04/05 | Sigouin,Benjamin | N | 2067 | -213 | 6-0, 6-0 | -6 |
| | | | | | | | | | | Points gained/lost from tournament: | 72 |
|
|
|
7948 - Tournament: U14 Indoor Provincials**** Star value:( MN:4 CN:4 FDN:4 ) Date: 2013/03/13 |
| Event | Category | Consolation Type | Round | Match No | Rank Date | Opponent Name | Win | Rank Pts When Played | Pts Diff | Score | Pts Gained/Lost |
| Boys Singles | U14 | Main | 1 | 25 | 2013/03/22 | Morcos,Mena | Y | 1303 | +537 | 6-2, 6-0 | 1 |
| Boys Singles | U14 | Main | 2 | 26 | 2013/03/22 | Ersozoglu,Kerem | Y | 1362 | +478 | 6-0, 6-0 | 1 |
| Boys Singles | U14 | Main | 3 | 27 | 2013/03/22 | Pieczynski,Mark | Y | 1616 | +224 | 6-1, 6-0 | 5 |
| Boys Singles | U14 | Main | 4 | 28 | 2013/03/22 | Faveri,Zac | Y | 1744 | +96 | 3-6, 7-5, 6-2 | 14 |
| Boys Singles | U14 | Main | 5 | 29 | 2013/03/22 | Lin,Jack Mingjie | N | 2012 | -172 | 6-3, 6-4 | -7 |
| | | | | | | | | | | Points gained/lost from tournament: | 14 |
|
|
|
|
|
|
|
7943 - Tournament: BU14 National Selection #1 Star value:( MN:4 CN:4 FDN:4 ) Date: 2013/01/25 |
| Event | Category | Type of draw | Round | Match No | Rank Date | Opponent Name | Win | Rank Pts When Played | Pts Diff | Score | Pts Gained/Lost |
| Boys Singles | U14 | Main | 1 | 36 | 2013/02/01 | Harxhi,Darrel | Y | 1358 | +509 | 0, 0 | 1 |
| Boys Singles | U14 | Main | 2 | 37 | 2013/02/01 | Overvelde,Christopher | Y | 1427 | +440 | 0,2 | 1 |
| Boys Singles | U14 | Main | 3 | 38 | 2013/02/01 | Olteanu,Paul | Y | 1614 | +253 | 2, 1 | 5 |
| Boys Singles | U14 | Main | 4 | 39 | 2013/02/01 | Faveri,Zac | Y | 1707 | +160 | 1, 0 | 7 |
| Boys Singles | U14 | Main | 5 | 40 | 2013/02/01 | Petrovic,Aleksandar | Y | 1733 | +134 | 1, 0 | 10 |
| | | | | | | | | | | Points gained/lost from tournament: | 24 |
|
|
|
|
|
|