|
|
8576 - Tournament: Rogers U16 Indoor Junior National Championships Star value:( MN:5 CN:5 FDN:5 ) Date: 2013/03/30 |
| Event | Category | Type of draw | Round | Match No | Rank Date | Opponent Name | Win | Rank Pts When Played | Pts Diff | Score | Pts Gained/Lost |
| Girls Singles | U16 | Main | 1 | 6 | | BYE | | | | | |
| Girls Singles | U16 | Main | 2 | 7 | 2013/04/05 | Proulx,Béatrice | Y | 1443 | +850 | 6-1, 6-1 | 2 |
| Girls Singles | U16 | Main | 3 | 8 | 2013/04/05 | Chung,Cassie | Y | 1754 | +539 | 6-4, 6-4 | 2 |
| Girls Singles | U16 | Main | 4 | 9 | 2013/04/05 | Sebov,Katherine | N | 2448 | -155 | 6-0, 7-5 | -8 |
| Girls Singles | U16 | FDN | 6 | 10 | 2013/04/05 | Kreinis,Tina | Y | 2296 | -3 | 6-3, 6-4 | 24 |
| Girls Singles | U16 | FDN | 7 | 11 | 2013/04/05 | Zecevic,Sofija | Y | 2048 | +245 | 6-4, 6-4 | 6 |
| Girls Singles | U16 | FDN | 8 | 12 | 2013/04/05 | Leduc,Marie-Alexandre | N | 2487 | -194 | 6-2, 6-2 | -8 |
| | | | | | | | | | | Points gained/lost from tournament: | 18 |
|
|
|
7947 - Tournament: U18 Indoor Provincials**** Star value:( MN:4 CN:4 FDN:4 ) Date: 2013/03/13 |
| Event | Category | Consolation Type | Round | Match No | Rank Date | Opponent Name | Win | Rank Pts When Played | Pts Diff | Score | Pts Gained/Lost |
| Girls Singles | U18 | Main | 1 | 13 | 2013/03/22 | Higuchi,Tiara | Y | 1815 | +409 | 6/2,6/0 | 1 |
| Girls Singles | U18 | Main | 2 | 14 | 2013/03/22 | Crawford,Montana | Y | 1601 | +623 | 6/3,6/1 | 1 |
| Girls Singles | U18 | Main | 3 | 15 | 2013/03/22 | Patrascu,Maria | Y | 2325 | -101 | 6/4,6/1 | 37 |
| Girls Singles | U18 | Main | 4 | 16 | 2013/03/22 | Mboko,Gracia | Y | 2328 | -104 | 6/3,7/6(4) | 37 |
| Girls Singles | U18 | Main | 5 | 17 | 2013/03/22 | Sebov,Katherine | N | 2413 | -189 | 2/6,6/2,6/3 | -7 |
| | | | | | | | | | | Points gained/lost from tournament: | 69 |
|
|
|
8137 - Tournament: GU16 Indoor Provincials **** Star value:( MN:4 CN:4 FDN:4 ) Date: 2013/03/08 |
| Event | Category | Type of draw | Round | Match No | Rank Date | Opponent Name | Win | Rank Pts When Played | Pts Diff | Score | Pts Gained/Lost |
| Girls Singles | U16 | Main | 1 | 18 | 2013/03/15 | Zhang,Nina | Y | 1695 | +536 | 6-1, 6-0 | 1 |
| Girls Singles | U16 | Main | 2 | 19 | 2013/03/15 | Ramasamy,Brindtha | Y | 1835 | +396 | 6-3, 6-3 | 3 |
| Girls Singles | U16 | Main | 3 | 20 | 2013/03/15 | Irani,Natasha | N | 2434 | -203 | 1-6, 6-3, 7-5 | -5 |
| Girls Singles | U16 | FDN | 4 | 21 | 2013/03/15 | Tanasescu,Maria | Y | 1802 | +429 | 6-4, 6-3 | 1 |
| Girls Singles | U16 | FDN | 5 | 22 | 2013/03/15 | Patrascu,Maria | N | 2388 | -157 | 6-4, 6-4 | -7 |
| | | | | | | | | | | Points gained/lost from tournament: | -7 |
|
|
|
|