|
|
8639 - Tournament: Rogers U14 Junior Indoor National Championships Star value:( MN:5 CN:5 FDN:5 ) Date: 2013/04/07 |
| Event | Category | Type of draw | Round | Match No | Rank Date | Opponent Name | Win | Rank Pts When Played | Pts Diff | Score | Pts Gained/Lost |
| Girls Singles | U14 | Main | 2 | 5 | 2013/04/12 | Lapointe,Noémie | Y | 1377 | +1009 | 6-1, 6-0 | 2 |
| Girls Singles | U14 | Main | 3 | 6 | 2013/04/12 | Prilepin,Alexandra | Y | 1163 | +1223 | 6-0, 6-0 | 2 |
| Girls Singles | U14 | Main | 4 | 7 | 2013/04/12 | Ackroyd,Annabelle | Y | 1206 | +1180 | 6-0, 6-0 | 2 |
| Girls Singles | U14 | Main | 5 | 8 | 2013/04/12 | Miceli,Emma | Y | 1603 | +783 | 6-0, 6-1 | 2 |
| Girls Singles | U14 | Main | 1 | 9 | 2013/04/12 | Jacobs,Ashleigh | Y | 1825 | +561 | 6-0, 6-0 | 2 |
| Girls Singles | U14 | Main | 2 | 10 | 2013/04/12 | Andreescu,Bianca Vanessa | Y | 1870 | +516 | 6-1, 6-2 | 2 |
| Girls Singles | U14 | Main | 3 | 11 | 2013/04/12 | Ramasamy,Brindtha | N | 1914 | +472 | 4-6, 6-3, 6-2 | -96 |
| | | | | | | | | | | Points gained/lost from tournament: | -84 |
|
|
|
|
|
8137 - Tournament: GU16 Indoor Provincials **** Star value:( MN:4 CN:4 FDN:4 ) Date: 2013/03/08 |
| Event | Category | Type of draw | Round | Match No | Rank Date | Opponent Name | Win | Rank Pts When Played | Pts Diff | Score | Pts Gained/Lost |
| Girls Singles | U16 | Main | 1 | 13 | 2013/03/15 | Talankina,Yaroslava | Y | 1329 | +1105 | 6-0, 6-0 | 1 |
| Girls Singles | U16 | Main | 2 | 14 | 2013/03/15 | Craciun,Anca | Y | 1837 | +597 | 6-2, 7-6(5) | 1 |
| Girls Singles | U16 | Main | 3 | 15 | 2013/03/15 | Wong,Vanessa | Y | 2231 | +203 | 1-6, 6-3, 7-5 | 5 |
| Girls Singles | U16 | Main | 4 | 16 | 2013/03/15 | Kreinis,Tina | N | 2148 | +286 | 7-5, 6-4 | -55 |
| Girls Singles | U16 | Play Off | 1 | 17 | 2013/03/15 | Velehorschi,Teona | N | 2416 | +18 | DEF | -20 |
| | | | | | | | | | | Points gained/lost from tournament: | -68 |
|
|
|
|
|
|
|
7944 - Tournament: GU14 National Selection #1 Star value:( MN:4 CN:4 FDN:4 ) Date: 2013/01/25 |
| Event | Category | Consolation Type | Round | Match No | Rank Date | Opponent Name | Win | Rank Pts When Played | Pts Diff | Score | Pts Gained/Lost |
| Girls Singles | U14 | Main | 1 | 28 | 2013/02/01 | Manolescu,Alisia Stephanie | Y | 1411 | +911 | 6-0, 6-0 | 1 |
| Girls Singles | U14 | Main | 2 | 29 | 2013/02/01 | Miceli,Emma | Y | 1577 | +745 | 6-1, 6-3 | 1 |
| Girls Singles | U14 | Main | 3 | 30 | 2013/02/01 | Arkhipov,Alexandra | Y | 1538 | +784 | 6-0, 6-0 | 1 |
| Girls Singles | U14 | Main | 4 | 31 | 2013/02/01 | Ly,Savanna | Y | 1673 | +649 | 6-2, 6-3 | 1 |
| Girls Singles | U14 | Main | 5 | 32 | 2013/02/01 | Ramasamy,Brindtha | Y | 1818 | +504 | 6-0, 6-3 | 1 |
| | | | | | | | | | | Points gained/lost from tournament: | 5 |
|
|
|
|
|
|
|
|