8620 - Tournament: BU12 National Selection #1 Main Draw*** Star value:( MN:3 CN:3 FDN:3 ) Date: 2013/06/15 |
| Event | Category | Consolation Type | Round | Match No | Rank Date | Opponent Name | Win | Rank Pts When Played | Pts Diff | Score | Pts Gained/Lost |
| Boys Singles | U12 | Main | 1 | 1 | | Pawlowicz,Michael | N | | +98 | 6-2, 6-2 | |
| Boys Singles | U12 | FMC | 1 | 2 | | Liokossis,Stefano | Y | | +196 | 6-1, 6-0 | |
| Boys Singles | U12 | FMC | 2 | 3 | | Zelikovsky,Tim | Y | | +143 | 6-1, 6-2 | |
| Boys Singles | U12 | FMC | 3 | 4 | | Kandhai,Neil | Y | | +175 | 6-1, 6-0 | |
| Boys Singles | U12 | FMC | 4 | 5 | | Lu,Alex (Xiang) | Y | | +155 | 6-1, 6-2 | |
| | | | | | | | | | | Points gained/lost from tournament: | 0 |
|
|
|
|
|
8581 - Tournament: Rogers U12 Junior Indoor National Championships Star value:( MN:4 CN:4 FDN:4 ) Date: 2013/03/30 |
| Event | Category | Consolation Type | Round | Match No | Rank Date | Opponent Name | Win | Rank Pts When Played | Pts Diff | Score | Pts Gained/Lost |
| Boys Singles | U12 | Main | 1 | 8 | 2013/04/05 | Tiraspolsky,Ilya | N | 1416 | +66 | 6-2, 2-6, 7-6(5) | -30 |
| Boys Singles | U12 | Main | 2 | 9 | 2013/04/05 | Benedykczak,Matias | Y | 1196 | +286 | 6-0, 6-1 | 5 |
| Boys Singles | U12 | Main | 3 | 10 | 2013/04/05 | Marquis,Alex-Antoine | N | 1557 | -75 | 6-3, 6-4 | -14 |
| Boys Singles | U12 | Main | 1 | 11 | 2013/04/05 | Polakovic,Matush | Y | 1496 | -14 | DEF | 20 |
| Boys Singles | U12 | Main | 2 | 12 | 2013/04/05 | Gauberg,David | Y | 1423 | +59 | 6-3, 6-0 | 14 |
| Boys Singles | U12 | Main | 3 | 13 | 2013/04/05 | Sihota,Jovan | Y | 1277 | +205 | 3-6, 6-0, 6-0 | 5 |
| | | | | | | | | | | Points gained/lost from tournament: | 0 |
|
|
|
|
|
7945 - Tournament: U12 Indoor Provincials*** Star value:( MN:3 CN:3 FDN:3 ) Date: 2013/03/08 |
| Event | Category | Consolation Type | Round | Match No | Rank Date | Opponent Name | Win | Rank Pts When Played | Pts Diff | Score | Pts Gained/Lost |
| Boys Singles | U12 | Main | 1 | 17 | 2013/03/15 | Alam,Rayhan | Y | 1295 | +250 | 6-0, 6-0 | 4 |
| Boys Singles | U12 | Main | 2 | 18 | 2013/03/15 | Ogilvy,Isaac | Y | 1392 | +153 | 6-2, 6-1 | 6 |
| Boys Singles | U12 | Main | 3 | 19 | 2013/03/15 | Meanchos,Ethan | Y | 1462 | +83 | 6-2, 2-6, 6-2 | 12 |
| Boys Singles | U12 | Main | 4 | 20 | 2013/03/15 | Lagaev,Nick | N | 1632 | -87 | 6-0, 6-0 | -12 |
| Boys Singles | U12 | Play Off | 1 | 21 | 2013/03/15 | Tudorica,Alvin Nicholas | N | 1508 | +37 | 6-3, 7-5 | -20 |
| | | | | | | | | | | Points gained/lost from tournament: | -10 |
|
|
|
7952 - Tournament: BU14 National Selection #2 Star value:( MN:4 CN:4 FDN:4 ) Date: 2013/02/22 |
| Event | Category | Type of draw | Round | Match No | Rank Date | Opponent Name | Win | Rank Pts When Played | Pts Diff | Score | Pts Gained/Lost |
| Boys Singles | U14 | Main | 1 | 22 | 2013/03/01 | Olteanu,Paul | N | 1633 | -151 | 2, 5 | -7 |
| Boys Singles | U14 | FMC | 1 | 23 | 2013/03/01 | Tiraspolsky,Ilya | Y | 1441 | +41 | DEF | 20 |
| Boys Singles | U14 | FMC | 2 | 24 | 2013/03/01 | Sorbo,Jonathan | Y | 1536 | -54 | 1-6, 4, 0 | 30 |
| Boys Singles | U14 | FMC | 3 | 25 | 2013/03/01 | Overvelde,Christopher | Y | 1443 | +39 | 1, 1 | 17 |
| Boys Singles | U14 | FMC | 4 | 26 | 2013/03/01 | Meanchos,Ethan | Y | 1450 | +32 | 5, 2 | 17 |
| | | | | | | | | | | Points gained/lost from tournament: | 77 |
|
|
|
7949 - Tournament: Boys U12 Selection #2 Philpott (Toronto Lawn, Cricket Club, and Boulevard) Star value:( MN:3 CN:3 FDN:3 ) Date: 2013/02/08 |
| Event | Category | Consolation Type | Round | Match No | Rank Date | Opponent Name | Win | Rank Pts When Played | Pts Diff | Score | Pts Gained/Lost |
| Boys Singles | U12 | Main | 1 | 27 | 2013/02/15 | Vergara,Andres | Y | 1249 | +211 | 6-0, 6-0 | 4 |
| Boys Singles | U12 | Main | 2 | 28 | 2013/02/15 | Malik,Akhil | Y | 1280 | +180 | 6-1, 6-0 | 6 |
| Boys Singles | U12 | Main | 3 | 29 | 2013/02/15 | Ogilvy,Isaac | Y | 1394 | +66 | 6-1, 6-0 | 12 |
| Boys Singles | U12 | Main | 4 | 30 | 2013/03/08 | Lagaev,Nick | N | 1606 | -47 | 6-2, 6-0 | -14 |
| | | | | | | | | | | Points gained/lost from tournament: | 8 |
|
|
|
|
|
|
|
|