|
|
8639 - Tournament: Rogers U14 Junior Indoor National Championships Star value:( MN:5 CN:5 FDN:5 ) Date: 2013/04/07 |
| Event | Category | Type of draw | Round | Match No | Rank Date | Opponent Name | Win | Rank Pts When Played | Pts Diff | Score | Pts Gained/Lost |
| Boys Singles | U14 | Main | 1 | 2 | 2013/04/12 | Wu,Danny | N | 1762 | -142 | 2-6, 6-4, 6-4 | -12 |
| Boys Singles | U14 | Main | 2 | 3 | 2013/04/12 | Diemer,Aaron | Y | 1411 | +209 | 7-6(2), 7-6(0) | 6 |
| Boys Singles | U14 | Main | 4 | 4 | 2013/04/12 | Auger-Aliassime,Félix | N | 1937 | -317 | 6-1, 6-0 | -4 |
| Boys Singles | U14 | Main | 5 | 5 | 2013/04/12 | Harper,Cleeve | Y | 1345 | +275 | 6-0, 6-1 | 6 |
| Boys Singles | U14 | Main | 1 | 6 | 2013/04/12 | Zhao,Tony | Y | 1403 | +217 | 6-1, 7-5 | 6 |
| Boys Singles | U14 | Main | 2 | 7 | 2013/04/12 | Baiant,Razvan | N | 1780 | -160 | 6-4, 6-4 | -8 |
| Boys Singles | U14 | Play Off | 1 | 8 | 2013/04/12 | Stepanov,Roy | Y | 1386 | +234 | 6-0, 6-3 | 6 |
| | | | | | | | | | | Points gained/lost from tournament: | 0 |
|
|
|
|
|
7948 - Tournament: U14 Indoor Provincials**** Star value:( MN:4 CN:4 FDN:4 ) Date: 2013/03/13 |
| Event | Category | Type of draw | Round | Match No | Rank Date | Opponent Name | Win | Rank Pts When Played | Pts Diff | Score | Pts Gained/Lost |
| Boys Singles | U14 | Main | 1 | 12 | 2013/03/22 | Tudor,Adrian | Y | 1190 | +411 | 6-1, 6-0 | 1 |
| Boys Singles | U14 | Main | 2 | 13 | 2013/03/22 | Youssef,Zeeydan | Y | 1348 | +253 | 6-4, 6-3 | 5 |
| Boys Singles | U14 | Main | 3 | 14 | 2013/03/22 | Lin,Jack Mingjie | N | 2012 | -411 | 6-1, 6-0 | -1 |
| Boys Singles | U14 | FDN | 4 | 15 | 2013/03/22 | Navarro,Ryan | Y | 1567 | +34 | 6-0, 6-4 | 17 |
| Boys Singles | U14 | FDN | 5 | 16 | 2013/03/22 | Singer,Ron | N | 1643 | -42 | 6-3, 6-2 | -17 |
| | | | | | | | | | | Points gained/lost from tournament: | 5 |
|
|
|
|
|
|
|
|
|
|
|
8023 - Tournament: ACE U14/U16*** Star value:( MN:3 CN:3 FDN:3 ) Date: 2013/02/08 |
| Event | Category | Consolation Type | Round | Match No | Rank Date | Opponent Name | Win | Rank Pts When Played | Pts Diff | Score | Pts Gained/Lost |
| Boys Singles | U14 | Main | 1 | 27 | | BYE | | | | | |
| Boys Singles | U14 | Main | 2 | 28 | 2013/02/15 | Bruce,Brendon | Y | 1331 | +293 | 6-0, 6-0 | 4 |
| Boys Singles | U14 | Main | 3 | 29 | 2013/02/15 | Roos,Jonathan | Y | 1154 | +470 | 6-0, 6-0 | 1 |
| Boys Singles | U14 | Main | 4 | 30 | 2013/02/15 | Rahier,Loic | Y | 1516 | +108 | 6-3, 6-1 | 8 |
| Boys Singles | U14 | Main | 5 | 31 | 2013/02/15 | Navarro,Ryan | Y | 1582 | +42 | 6-1, 6-1 | 14 |
| Boys Singles | U16 | Main | 1 | 32 | 2013/02/15 | Krzisnik,Greg | Y | 1472 | +152 | 6-0, 6-0 | 6 |
| Boys Singles | U16 | Main | 2 | 33 | 2013/02/15 | Grant,Spencer | Y | 1438 | +186 | 6-0, 6-4 | 6 |
| Boys Singles | U16 | Main | 3 | 34 | 2013/02/15 | Alvarez ,Alexis | N | 1638 | -14 | 6-2, 6-4 | -16 |
| | | | | | | | | | | Points gained/lost from tournament: | 23 |
|
|
|
|
|
|
|
|
|
|